NBC News projects Democrats win control.
The NBC News Decision Desk is continuing to project races. Our estimate indicates Democrats will ultimately wind up with a 83-seat majority.
259 Estimated DEM SeatsEstimated Democratic Seats
176 Estimated GOP SeatsEstimated Republican Seats
218 needed for control
Latest seat count
NBC News has projected overall control of the House of Representative even as we are continuing to project individual races. The NBC News Decision Desk’s House model uses past and current vote counts to estimate the total number of seats that the Democrats and Republicans will win in the House. The model does not use any polling, including exit polls, in its estimation.
Below, find the latest seat count.
| Party | Total seats |
|---|---|
| Democratic seats (Winner) | 257 – Flipped 45 seats (+42 net gain) |
| Republican seats | 173 – Flipped 3 seats |
All House Races
| ALAlabama7 seats | 2 seats | 5 seats | 0 uncalled |
| ANDAlaska1 seat | 0 seats | 1 seat | 0 uncalled |
| THEArizona9 seats | 5 seats | 4 seats | 0 uncalled |
| ARArkansas4 seats | 0 seats | 4 seats | 0 uncalled |
| CACalifornia52 seats | 48 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 4 seats | 0 uncalled |
| COColorado8 seats | 7 seats | 1 seat | 0 uncalled |
| CTConnecticut5 seats | 5 seats | 0 seats | 0 uncalled |
| OFDelaware1 seat | 1 seat | 0 seats | 0 uncalled |
| FLFlorida28 seats | 8 seats | 20 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 0 uncalled |
| GAGeorgia14 seats | 5 seats | 9 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 0 uncalled |
| HIHawaii2 seats | 2 seats | 0 seats | 0 uncalled |
| IDIdaho2 seats | 0 seats | 2 seats | 0 uncalled |
| ILIllinois17 seats | 14 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 3 seats | 0 uncalled |
| INIndiana9 seats | 3 seats | 6 seats | 0 uncalled |
| IAIowa4 seats | 3 seats | 1 seat | 0 uncalled |
| KSKansas4 seats | 1 seat | 3 seats | 0 uncalled |
| KYKentucky6 seats | 2 seats | 4 seats | 0 uncalled |
| THELouisiana6 seats | 1 seat | 3 seats | 2 uncalled |
| MEMaine2 seats | 1 seat | 1 seat | 0 uncalled |
| MDMaryland8 seats | 7 seats | 1 seat | 0 uncalled |
| MAMassachusetts9 seats | 9 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 0 seats | 0 uncalled |
| MIMichigan13 seats | 9 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 4 seats | 0 uncalled |
| MNMinnesota8 seats | 4 seats | 3 seats | 1 uncalled |
| MSMississippi4 seats | 1 seat | 3 seats | 0 uncalled |
| MOMissouri8 seats | 3 seats | 5 seats | 0 uncalled |
| MTMontana2 seats | 1 seat | 1 seat | 0 uncalled |
| NONebraska3 seats | 1 seat | 2 seats | 0 uncalled |
| NVNevada4 seats | 4 seats | 0 seats | 0 uncalled |
| NHNew Hampshire2 seats | 2 seats | 0 seats | 0 uncalled |
| NJNew Jersey12 seats | 11 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 1 seat | 0 uncalled |
| NMNew Mexico3 seats | 3 seats | 0 seats | 0 uncalled |
| NYNew York26 seats | 20 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 6 seats | 0 uncalled |
| NCNorth Carolina14 seats | 10 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 3 seats | 1 uncalled |
| NDNorth Dakota1 seat | 0 seats | 1 seat | 0 uncalled |
| OHOhio15 seats | 8 seats | 7 seats | 0 uncalled |
| OKOklahoma5 seats | 0 seats | 5 seats | 0 uncalled |
| OROregon6 seats | 5 seats | 1 seat | 0 uncalled |
| PAPennsylvania17 seats | 11 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 6 seats | 0 uncalled |
| RIRhode Island2 seats | 2 seats | 0 seats | 0 uncalled |
| SCSouth Carolina7 seats | 2 seats | 5 seats | 0 uncalled |
| SDSouth Dakota1 seat | 0 seats | 1 seat | 0 uncalled |
| TNTennessee9 seats | 0 seats | 8 seats | 1 uncalled |
| TXTexas38 seats | 14 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 24 seats ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ ⬢ | 0 uncalled |
| UTUtah4 seats | 1 seat | 3 seats | 0 uncalled |
| VTVermont1 seat | 1 seat | 0 seats | 0 uncalled |
| VAVirginia11 seats | 8 seats | 3 seats | 0 uncalled |
| WAWashington10 seats | 8 seats | 2 seats | 0 uncalled |
| WVWest Virginia2 seats | 0 seats | 2 seats | 0 uncalled |
| WIWisconsin8 seats | 4 seats | 4 seats | 0 uncalled |
| WYWyoming1 seat | 0 seats | 1 seat | 0 uncalled |
Source: www.nbcnews.com



