The College Football Playoff selection committee released its third of six rankings on Nov. 17, 2026. Georgia, Utah, Alabama and UCLA are the top four teams.
Here is everything you need to know about the third College Football Playoff rankings of 2026.
Third CFP selection committee top-25 rankings
| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Georgia | 9-1 | 1 |
| 2 | Utah | 10-0 | 2 |
| 3 | Alabama | 8-2 | 3 |
| 4 | UCLA | 10-0 | 4 |
| 5 | Texas | 8-2 | 6 |
| 6 | Our Lady | 9-1 | 5 |
| 7 | Miami | 9-1 | 7 |
| 8 | Indiana | 9-1 | 9 |
| 9 | Tennessee | 8-2 | 8 |
| 10 | BYU | 8-2 | 10 |
| 11 | Wake Forest | 9-1 | 13 |
| 12 | Texas Tech | 9-1 | 12 |
| 13 | Oregon | 7-3 | 16 |
| 14 | Ohio State | 7-3 | 20 |
| 15 | Iowa | 8-2 | 15 |
| 16 | Kentucky | 7-3 | 11 |
| 17 | Boise State | 9-1 | 24 |
| 18 | Southern Cal | 7-3 | 18 |
| 19 | Arizona | 7-3 | 23 |
| 20 | Houston | 7-3 | 14 |
| 21 | South Carolina | 6-4 | 17 |
| 22 | Oklahoma | 6-4 | NR |
| 23 | Louisville | 7-3 | NR |
| 24 | Florida | 6-4 | NR |
| 25 | Ole Miss | 6-4 | 19 |
What the 12-team bracket could look like
The 12-team College Football Playoff field will include automatic bids for the conference champions from the ACC, Big 12, Big Ten and SEC and the highest-ranked team from American, CUSA, MAC, Mountain West, Pac-12 OR Sun Belt (Group of 6). Notre Dame can also receive an automatic bid in 2026 if it ranks among the top-12 teams.
In a change from the first 12-team CFP season, the teams ranked Nos. 1-4 in the CFP rankings earn the top four seeds and a first-round bye, regardless of whether they win their conference championship or not. As of the third CFP rankings, the top four seeds would be No. 1 Georgia, No. 2 Utah, No. 3 Alabama and No. 4 UCLA.
Seeds 5-12 will play each other in the first roundwith the higher-seeded teams hosting at campus sites. The highest-ranked Group of 6 team is No. 17 Boise State, so the Broncos are projected as the No. 12 seed in the bracket. The first two teams out of the playoffs in this bracket would be No. 12 Texas Tech and No. 13 Oregon.
Conferences with the most teams in the CFP top-25
The SEC has the most teams in the top-25 of any conference with ninefollowed by the Big Ten with six. Here’s how the top-25 breaks down by conference.
| Conference | Total teams | teams |
|---|---|---|
| SEC | 9 | Georgia, Alabama, Texas, Tennessee, Kentucky, South Carolina, Oklahoma, Florida, Ole Miss |
| Big Ten | 6 | UCLA, Indiana, Oregon, Ohio State, Iowa, Southern California |
| Big 12 | 5 | Utah, BYU, Texas Tech, Arizona, Houston |
| ACC | 3 | Miami (FL), Wake Forest, Louisville |
| Independent | 1 | Our Lady |
| Pac-12 | 1 | Boise State |
CFP top 12 analysis
- Georgia (9-1) | LW: 1 — Georgia picked up another dominant ranked win over then-No. 22 Missouri to stay atop the rankings.
- Utah (10-0) | LW: 2 — Utah stays undefeated after defeating a still-ranked Arizona team.
- Alabama (8-2) | LW: 3 — Alabama’s strength of schedule helps keep it put at No. 3.
- UCLA (10-0) | LW: 4 — UCLA stayed put at No. 4 as the lowest-ranked undefeated team.
- Texas (8-2) | LW: 6 — The committee moved Texas after the Longhorns became 5-0 against ranked opponents this season. The Longhorns also benefited from “new” quality losses with Oklahoma and Florida entering the rankings.
- Notre Dame (9-1) | LW: 5 — Notre Dame dominated Boston College after another big game from wide receiver Micah Gilbert. However, it got jumped by Texas despite the win.
- Miami (9-1) | LW: 7 — Miami beat a good Duke team to stay at No. 7.
- Indiana (9-1) | LW: 9 — Indiana moved up one spot after a ranked win over USC. It’s a rise after dropping last week because of its strength of schedule.
- Tennessee (8-2) | LW: 8 — Tennessee dropped one spot after defeating Texas A&M. The Vols needed 14 fourth-quarter points to win the game.
- BYU (8-2) | LW: 10 — BYU stayed put at No. 10 after beating Baylor. The win over Notre Dame is likely what keeps it over a pair of one-loss teams.
- Wake Forest (9-1) | LW: 13 — No. 11 Wake Forest moved in front of No. 12 Texas Tech. The Demon Deacons blasted SMU and haven’t allowed a single point across their last four games. Texas Tech also won last week, and the swap of the two one-loss schools shows the eye test matters.
- Texas Tech (9-1) | LW: 12 — Texas Tech remains the first team out this week, despite defeating a then-ranked Oklahoma State team.
Other notable notes from the rankings
- No. 14 Ohio State moved up six spots from No. 20. That’s one spot behind No. 13 Oregon and one spot in front of a two-loss No. 15 Iowa. This one likely comes down to head-to-head as Oregon beat Ohio State, which beat Iowa.
- Three-loss Kentucky dropped to No. 16 after losing its second straight game.
- No. 19 Arizona moved up four spots from No. 23, the most of any team after a loss in CFP history.
- No. 22 Oklahoma, No. 23 Louisville and No. 24 Florida all join the rankings as new teams.
Ranked vs. ranked games to watch in Week 12
Ranked vs. non-ranked games to watch in Week 12
Source: www.ncaa.com







