Oklahoma notched its sixth win Sunday, channeling a weekend of irritation over Ole Miss’ travel delays to knock the Rebels out of the Playoff race. Brian Bahr / Getty Images
The postseason landscape will change significantly next year when the College Football Playoff expands to 24 teams. But if this is the final year with a robust bowl system, it will be a busy one.
With two weeks left in the regular season, 68 teams already have earned bowl eligibility. Two Week 12 games feature a pair of 5-5 teams: North Carolina at Virginia and Georgia State at Marshall. That means 70 of the 84 slots are sure to be filled before Thanksgiving. And 27 other teams are sitting on five victories, too.
It appears likely that this year, for the first time since 2019, no 5-7 team will compete in a bowl game. It’s possible a few bowl-eligible teams won’t receive invitations. ESPN Events has previously stepped in and created an extra bowl game to ensure all eligible teams can play in the postseason. Whether that happens this year is yet to be determined. But in future years, it’s possible to envision a bowl lineup that expands or contracts based on the number of available football programs.
In this final year of the 12-team CFP, the Power 4 conference champions plus the highest-ranked Group of 6 team qualify for the field automatically, alongside seven at-large teams determined by the CFP selection committee’s top 25. If Notre Dame is ranked in the top 12, it receives an automatic berth, too.
How Texas saved its season in Death Valley
Ralph D. Russo
A few projection notes:
• There might be no better non-CFP matchup than Ole Miss and quarterback Trinidad Chambliss against Iowa’s defense in the Citrus Bowl. The most interesting game could take place in Las Vegas (of all places) between Lane Kiffin’s LSU and Lincoln Riley’s USC.
• The Gasparilla Bowl broadcast will lead into the first CFP game Dec. 18, so there’s a desire to bring a pair of power-conference teams to Tampa, Fla. Florida State-Auburn would capture eyeballs.
• A traveling trophy could be at stake if Missouri and Iowa State meet in the Liberty Bowl. The teams formerly played annually for the Telephone Trophy, which was introduced after the coaches’ field communication phones had their lines crossed at the teams’ 1959 meeting.
• Arizona (Holiday Bowl) and Houston (Texas Bowl) are projected to repeat their 2025 bowl trips. The final year of the awkward Pac-12 legacy pool can’t come soon enough.
| Bowl | Matchup | |
|---|---|---|
|
Playoff Dec. 18, 2026 | ![]() 7 Miami (Fla.) | ![]() 10 Tennessee |
|
Playoff Dec. 19, 2026 | ![]() 6 Alabama | ![]() 11 Texas Tech |
|
Playoff Dec. 19, 2026 | ![]() 8 Indiana | ![]() 9 Wake Forest |
|
Playoff Dec. 19, 2026 | ![]() 5 Texas | ![]() 12 Boise State |
|
Fiesta Dec. 30, 2026 | ![]() 3 UCLA | Bama/TxTech winner |
|
Cotton Jan. 1, 2027 | ![]() 4 Our Lady | Texas/Boise winner |
|
Rose Jan. 1, 2027 | ![]() 2 Utah | Miami/Tenn winner |
|
Peach Jan. 1, 2027 | ![]() 1 Georgia | Indiana/Wake winner |
|
Orange Jan. 14, 2027 | QF winner | QF winner |
|
Sugar Jan. 15, 2027 | QF winner | QF winner |
|
Championship Jan. 25, 2027 | SF winner | SF winner |
| Bowl | Matchup | |
|---|---|---|
|
Salute to Veterans Dec. 15, 2026 | ![]() Sun Belt Louisiana | ![]() G6 UAB |
|
Frisco Classic Dec. 15, 2026 | ![]() G6 Tulsa | ![]() G6 Fresno State |
|
Saint John Dec. 16, 2026 | ![]() ACC Virginia | ![]() Sun Belt Marshall |
|
Boca Raton Dec. 18, 2026 | ![]() TBD USF | ![]() TBD UCF |
|
Gasparilla Dec. 18, 2026 | ![]() SEC/ACC/Other Auburn | ![]() ACC/SEC/Other Florida State |
|
Myrtle Beach Dec. 21, 2026 | ![]() Sun Belt Appalachian State | ![]() G6 Liberty |
|
Famous Idaho Potato Dec. 21, 2026 | ![]() G6 Wyoming | ![]() G6 Buffalo |
|
Puerto Rico Dec. 22, 2026 | ![]() MAC Ohio | ![]() G6 Middle Tennessee |
|
Cure Dec. 22, 2026 | ![]() Sun Belt Georgia Southern | ![]() TBD FAU |
|
Independence Dec. 22, 2026 | ![]() Big 12 7 Cincinnati | ![]() Pac-12 Legacy 7 Stanford |
|
New Orleans Dec. 23, 2026 | ![]() Sun Belt Louisiana Tech | ![]() STUFF Jacksonville State |
|
Armed Forces Dec. 23, 2026 | ![]() TBD Air Force | ![]() TBD Northwestern |
|
Poinsettia Dec. 23, 2026 | ![]() Pac-12 Legacy 6 Arizona State | ![]() Pac-12 1 Oregon State |
|
Frisco Dec. 23, 2026 | ![]() TBD Texas State | ![]() TBD Western Michigan |
|
New Mexico Dec. 24, 2026 | ![]() TBD UTSA | ![]() MWC New Mexico |
|
Hawai’i Dec. 24, 2026 | ![]() Pac-12 San Diego State | ![]() MWC UNLV |
|
Pinstripe Dec. 26, 2026 | ![]() Big Ten 5 Illinois | ![]() ACC 5-7 Pittsburgh |
|
Fenway Dec. 26, 2026 | ![]() American East Carolina | ![]() ACC 8-9 Syracuse |
|
Duke’s Mayo Dec. 26, 2026 | ![]() Big Ten 6 Wisconsin | ![]() ACC 5-7 Clemson |
|
68 Ventures Dec. 26, 2026 | ![]() Sun Belt South Alabama | ![]() G6 Miami (Ohio) |
|
Cactus Dec. 26, 2026 | ![]() Big Ten 7 Nebraska | ![]() Big 12 6 Baylor |
|
Military Dec. 28, 2026 | ![]() American Army | ![]() ACC 8-9 Virginia Tech |
|
Holiday Dec. 28, 2026 | ![]() Pac-12 Legacy 4 Arizona | ![]() ACC 2-4 Louisville |
|
Birmingham Dec. 29, 2026 | ![]() ACC/SEC/G6 Memphis | ![]() ACC/SEC/G6 James Madison |
|
Pop-Tarts Dec. 29, 2026 | ![]() Big 12 3 Oklahoma State | ![]() ACC 2-4 SMU |
|
Alamo Dec. 29, 2026 | ![]() Big 12 2 BYU | ![]() Pac-12 Legacy 2 Oregon |
|
Gator Dec. 30, 2026 | ![]() ACC 2-4 Duke | ![]() SEC 3-8 Florida |
|
Music City Dec. 30, 2026 | ![]() Big Ten 4 Penn State | ![]() SEC 3-8 South Carolina |
|
ReliaQuest Dec. 31, 2026 | ![]() Big Ten 3 Ohio State | ![]() SEC 3-8 Kentucky |
|
Sun Dec. 31, 2026 | ![]() Pac-12 Legacy 5 Washington | ![]() ACC 5-7 North Carolina |
|
vegas Dec. 31, 2026 | ![]() Pac-12 Legacy 3 USC | ![]() SEC 3-8 LSU |
|
Texas Dec. 31, 2026 | ![]() Big 12 4 Houston | ![]() SEC 3-8 Oklahoma |
|
Citrus Jan. 2, 2027 | ![]() Big Ten 2 Iowa | ![]() SEC 2 Ole Miss |
|
First Responder Jan. 2, 2027 | ![]() TBD North Texas | ![]() TBD Minnesota |
|
Liberty Jan. 2, 2027 | ![]() Big 12 5 Iowa State | ![]() SEC 3-8 Missouri |
|
Arizona Jan. 2, 2027 | ![]() MAC Toledo | ![]() MWC North Dakota State |
Connections: Sports Edition
Spot the pattern. Connect the terms
Find the hidden link between sports terms
Play today’s puzzle
Source: www.nytimes.com























































































