11.16.2026
Markets Media held its 12th-annual US Women in Finance Awards on Monday, November 16, at Gotham Hall in New York City.
It was a stellar evening with more than 300 guests in attendance and more than 50 awards announced over three segments of the program.
The event’s theme was “for women in finance, by women in finance.” To that end, Markets Media’s own Ioanna Theocharaki co-emceed the event, along with Oksana Cole and Christine Lee, long-time sales and trading industry professionals and advocates for women in finance.
The Women in Finance Awards was hosted in association with JP Morgan – much gratitude for their continued support. Also many thanks to event sponsors Instinet, Mizuho, Purestream, as well as our many table sponsors.
Congratulations to the winners!
| Instinet Positive Impact Award | Bollie Shiflett | Citi |
| Mizuho Corporate Culture Award | Adrienne Franklin | Marex |
| Above & Beyond | Montserrat Serra-Janer | JP Morgan |
| Excellence in Marketing & Communications | Bari Trontz | MUFG Investor Services |
| Excellence in Data & Analytics | Jing Ma | WorldQuant |
| Excellence in Data & Analytics | Vesna Straser | Virtu Financial |
| Excellence in Compliance | Ashley Tumminio | Citadel |
| Excellence in Legal | Jessica Esposito | Mizuho Americas |
| Mentorship | Caroline Rose | Barclays |
| Excellence in Operations | Maren Rix | British Columbia Investment Management |
| Excellence in Fintech | Georgette Anderson | BlackRock |
| Excellence in AI Strategy | Bhavna Chablani | UBS |
| Excellence in Finance | Kristy Trieste | Motive Partners |
| Excellence in Exchanges | Sunny Chang | Nasdaq |
| Excellence in Market Structure | Liz Kirby | Tradeweb |
| Excellence in Prediction Markets | Nicole Kagan | Kalshi |
| Excellence in Syndicated Loans | Anja Sharma | MUFG Americas |
| Excellence in Research | Faiza Alwy | Deutsche Bank |
| Individual Achievement | Jodi Rodgers | Citi |
| Rainmaker | Pippa Hannaby | Barclays |
| Excellence in Trading Platforms | Justine Robertson | Trumid |
| Excellence in Client Service | Ayesha Boulware | Liquidnet |
| Excellence in Client Service | Yvonne Garcia | State Street |
| Excellence in Equity Research | Ann Hynes | Mizuho Americas |
| Excellence in FX Sales | Nicole Wolf | Deutsche Bank |
| AI Leadership | Eileen Ding | Citadel |
| Excellence in Trading (Equities) | Kate Bauernschmidt | StoneX |
| Excellence in Trading (High Yield) | Amanda Bayer | Citi |
| Excellence in Trading (Leveraged Loans) | Alexandra Ford | Bank of America |
| Excellence in Trading (Oil Derivatives) | Tina Lindstrom | Marex |
| Excellence in Trading (OTC Derivatives) | Elizabeth Nieves | Bank of America |
| Excellence in Trading (Equity Derivatives) | Alexandrina Sapunova | UBS |
| Rising Star | Hannah Akdemir | BlackRock |
| Rising Star | Jacqueline Desautels | Quantitative Brokers |
| Rising Star | Rose Dowley | Norges Bank Investment Management |
| Rising Star | Isabel Hallett | Motive Partners |
| Rising Star | Elizabeth Lamie | Deutsche Bank |
| Rising Star | Virginie Maillot | Societe Generale |
| Rising Star | Emma McClymont | Instinet |
| Rising Star | Isha Rao | Tradeweb |
| Rising Star | Anni Timm | SimCorp |
| Rising Star | Gabby Vennitti | Nasdaq |
| Excellence in Wealth Management | Jennifer Stokes | State Street |
| Excellence in Asset Management | Deirdre Guice | T. Rowe Price |
| Excellence in Portfolio Management | Sophia Liu | BlueCrest Capital |
| Excellence in Hedge Funds | Ali Lombardo | Viking Global |
| Excellence in Banking | Laurie Lawler | Societe Generale |
| Entrepreneur of the Year | Luana Lopes Lara | Kalshi |
| COO of the Year | Keri Peacock | Mawer Investment Management |
| CMO of the Year | Megan Goett | Cboe Global Markets |
| CFO of the Year | Claire Langevin | Societe Generale |
| Trailblazer | Dawn Yiannoullou | Mizuho Americas |
| Leadership | Ankur Crawford | Alger |
| Crystal Ladder | Asha Lepore | JP Morgan |
Source: www.marketsmedia.com















